NLP, Signal and Image Processing
| Sr. No. | Name of Faculty | Sub Research Fields | Official Email ID | G. Scholar | Scopus | Orcid |
|---|---|---|---|---|---|---|
| 1) | Dr. Neeraj Kumar | Musical Signal Processing, Speech Signal Processing, Biomedical Signal processing | neerajkumar@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid |
| 2) | Dr. Deepa Sharma | sharma.deepa@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid | |
| 3) | Dr. Shalini Stalin | shalini.stalin@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid | |
| 4) | Dr. Bhupendra Singh Kirar | Signal Processing, Image Processing, Image Decomposition Techniques, Machine Learning, Computer Aided Medical Diagnosis | bhupendrasinghkirar@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid |
| 5) | Dr. Rekha Kaushik | Signal Processing | rekhakaushik@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid |
| 6) | Dr. Yatendra Sahu | Linguistic Processing, Sentiment Analysis, Image Clusturing | yatendra.sahu@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid |
| 7) | Dr. Dharmendra Dangi | dharmendradangi@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid | |
| 8) | Dr. Aashish Parihar | Digital Image Processing, Cryptography | aashishparihar@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid |
| 9) | Dr. Amit Kumar Nandanwar | NLP | amit.nandanwar@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid |
| 10) | Dr. Neha Singh | Time-frequency Analysis, Synchrosqueesing & Reassignment, Blind source separation, AI-ML/DL for signal processing | neha.singh@iiitbhopal.ac.in | G. Scholar | Scopus | Orcid |
Current Updates
Loading weather data...