Information Technology
Welcome to the Department of Information Technology (IT)
Laboratory
M. Tech. - Data Science - Full Time (Scheme & Syllabus)
M. Tech. - Data Science - Professional (Scheme & Syllabus)
B. Tech. - Information Technology (IT) Branch (Scheme & Syllabus) (2024 Admitted Batch Onwards)
B. Tech. - Information Technology (IT) Branch (Scheme & Syllabus) (Upto 2023 Admitted Batch)
| 1st Semester | 2nd Semester | 3rd Semester | 4th Semester | 5th Semester | 6th Semester | 7th Semester | 8th Semester |
|---|---|---|---|---|---|---|---|
| Engineering Mathematics I | Engineering Mathematics II | Mathematics III | Linear Integrated Circuits | Computer Networks | Introduction to VLSI | Antenna and Wave Propagation | Open Theory from Science / Math /Humanities /Management |
| Engineering Physics I | Engineering Physics II | Electronic Devices and Circuits | Microprocessors and Microcontrollers | Digital Signal Processing | Optical Communication | Open Theory from Science / Math /Humanities /Management | EC Elective 5 |
| Fundamentals of Computer Programming | Engineering Graphics | Digital Logic and Design | Analog and Digital Communication | EM Fields | Microwave Engineering | EC Elective 2 | EC Elective 6 |
| Fundamentals of Electrical & Electronics | Data Structures and Algorithms | Network Analysis | Database Management System | Control Systems | Wireless Communication | EC Elective 3 | Major Project (Phase-2) /Internship* |
| Effective Communication and soft skills | Culture & Human Values | Signals and Systems | Probability Theory and Random Process | Operating System | EC Elective 1 | EC Elective 4 | |
| Engineering Workshop | Programming Lab | Electronic Workshop | Entrepreneurship Development | Minor Project | Industrial Training | ||
| Community Services | Major Project (Phase-1) |
List of Electives Level-1 (Any One Subject for VI Semester)
| Elective 1 | Elective 2 | Elective 3 | Elective 4 |
|---|---|---|---|
| Digital Image Processing | Artificial Neural Networks | Digital System Design | Power Electronics |
List of Electives Level-2 (Any One Subject for VII Semester)
| Elective 1 | Elective 2 | Elective 3 | Elective 4 |
|---|---|---|---|
| Cryptography and Information Security | Signal Detection and Estimation Theory | VLSI Architecture | Introduction to Robotics |
| Adaptive Signal Processing | Wireless Sensor Networks | Nano Electronics | Advanced Machine Learning |
| Statistical signal analysis | Big Data Analytics | CMOS RF IC Design | Electronics and Instrumentation |
List of Electives Level-3 (Any One Subject for VIII Semester)
| Elective 1 | Elective 2 | Elective 3 | Elective 4 |
|---|---|---|---|
| Video Signal Processing | Quantum Optical Communication | Embedded Systems | AI & Deep Learning |
| Wavelets in Signal Processing | Satellite Communication | Advanced VLSI Circuits and Systems | Mobile Robotics |
| Biomedical Signal Processing | Radar Systems | Analog and Mixed Signal Design | Neuro Fuzzy Techniques |
List of Electives OT-1 (Any One Subject for VII Semester)
| Elective 1 | Elective 2 | Elective 3 | Elective 4 |
|---|---|---|---|
| Environmental Science | Technical Communication | System Biology | Intellectual Property Right |
List of Electives OT-2 (Any One Subject for VIII Semester)
| Elective 1 | Elective 2 | Elective 3 | Elective 4 |
|---|---|---|---|
| Principles of Management | Engineering Economics | Organizational Behaviour | Project Management |
Current Updates
Loading weather data...